- Mixture with 60% fats, rich in Omega-3 (3.6g/ 100g)
- Allergens: Milk
Store in a cool place
Store in a cool place
| Nutritional information per 100g | % of reference intake quantities | |
|---|---|---|
| Energy | 2230kJ/ 540kcal | – |
| Fats | 60.0g | – |
| Saturated | 17.0g | – |
| Monounsaturated | 29.0g | – |
| Polyunsaturated | 14.0g | – |
| Carbohydrates | 0.3g | – |
| Sugars | 0.3g | – |
| Protein | 0.2g | – |
| Salt | 1.0g | – |
| Vitamin A | 800mg | 100% |
| Vitamin D | 7.5mg | 150% |
| Vitamin E | 27mg | 225% |
| Reference quantity intake of an average adult (8400kJ/2000kcal) |