- Storage temperature 5˚C – 15˚C
- Allergens: Soy, Milk
Packaging may vary
Packaging may vary
| Nutritional information per 100g | % of reference intake quantities | |
|---|---|---|
| Energy | 2980kJ/ 725kcal | – |
| Fats | 80.0g | – |
| Saturated | 20.0g | – |
| Monounsaturated | 22.0g | – |
| Polyunsaturated | 37.0g | – |
| Carbohydrates | 0.5g | – |
| Sugars | 0.5g | – |
| Protein | 0.1g | – |
| Salt | 0.5g | – |
| Vitamin A | 800mg | 100% |
| Vitamin D | 7.5mg | 150% |
| Vitamin E | 32mg | 350% |
| Reference quantity intake of an average adult (8400kJ/2000kcal) |