- Deep freeze product
- Storage temperature: < -18˚C
- Defrost before cooking.
- No additives
- Allergens: Molluscs
PRODUCTS
Mussels in Half Shell
| Nutritional information per 100g | % of reference intake quantities | |
|---|---|---|
| Energy | 410kJ/98kcal | 5% |
| Fats | 3.9g | 6% |
| Saturated | 1.0g | 5% |
| Carbohydrates | 0.0g | 0% |
| Sugars | 0.0g | 0% |
| Protein | 19.6g | 39% |
| Salt | 0.88g | 15% |
| Reference quantity intake of an average adult (8400kJ/2000kcal) |