- Deep freeze product
- Storage temperature: < – 18◦C
- Defrost before cooking
- Allergens: Molluscs
PRODUCTS
Squid Rings
| Nutritional information per 100g | % of reference intake quantities | |
|---|---|---|
| Energy | 188kJ/45kcal | 2% |
| Fats | 0.75g | 1% |
| Saturated | 0.18g | 0.9% |
| Carbohydrates | 0.0g | 0% |
| Sugars | 0.0g | 0% |
| Protein | 9.86g | 20% |
| Salt | 1.06g | 18% |
| Reference quantity intake of an average adult (8400kJ/2000kcal) |