- Deep freeze product
- Storage temperature: -18˚C
- Defrost before cooking.
- No additives
- Allergens: Fish
PRODUCTS
White Bait
| Nutritional information per 100g | % of reference intake quantities | |
|---|---|---|
| Energy | 439kJ/150kcal | 5% |
| Fats | 2.6g | 4% |
| Saturated | 0.5g | 3% |
| Carbohydrates | 0.0g | 0% |
| Sugars | 0.0g | 0% |
| Protein | 19.2g | 38% |
| Salt | 0.15g | 3% |
| Reference quantity intake of an average adult (8400kJ/2000kcal) |