- Deep freeze product
- Storage temperature: -18˚C
- Defrost before cooking.
- No additives
- Allergens: Shellfish
PRODUCTS
Whole Shrimps
| Nutritional information per 100g | % of reference intake quantities | |
|---|---|---|
| Energy | 259kJ/62kcal | 3% |
| Fats | 0.4g | 0.6% |
| Saturated | 0.0g | 0% |
| Carbohydrates | 0.0g | 0% |
| Sugars | 0.0g | 0% |
| Protein | 13.0g | 26% |
| Salt | 1.9g | 32% |
| Reference quantity intake of an average adult (8400kJ/2000kcal) |